| 270 TARPON SPECIFICATIONS PRINTABLE VERSION | ||
|---|---|---|
| LOA | 28'9 | 8.76 M |
| Length (w/o Pulpit) | 27'1 | 8.25 M |
| Beam | 9'7 | 2.92 M |
| Fuel Capacity O/B | 220 Gal. | 832.7 L |
| Water Capacity (opt) | 10 Gal. | 37.85 L |
| Draft (hull only) | 18" | .46 M |
| Bridge Clearance (w/o top) | 6'8 | 2.03 M |
| Weight (dry w/std. O/B power) | 5200 lbs. | 2355.6 Kg |
| Maximum HP (O/B) | 450 HP | 336 Kw |
