|
290 EXPRESS SPECIFICATIONS PRINTABLE VERSION |
||
|---|---|---|
| LOA | 31.7 | 9.63 M |
| Length (w/o Pulpit) | 29.3 | 8.92 M |
| Beam | 10'4" | 3.15 M |
| Fuel Capacity O/B | 250 Gal. | 946.25 L |
| Fuel Capacity I/B | 208 Gal. | 787.28 L |
| Water Capacity | 27 Gal. | 102.20 L |
| Draft (hull only) | 19" | .48 M |
| Draft (avg. I/B) | 28" | .71 M |
| Bridge Clearance (w/o top) | 7'2" | 2.18 M |
| Weight (dry w/std. gas power) | 6,550 lbs. | 2,967.15 kg |
| Weight (dry w/std. diesel power) | 6,800 lbs. | 3,080.40 kg |
| Max Power | 500 HP | 373 Kw |
| Standard I/B Power (gas) | (1) 310 HP | (1) 231 Kw |
| Standard I/B Power (diesel) | (1) 230 HP | (1) 172 Kw |
| Cabin Headroom | 6'3" | 1.91 M |
| Sleeps | 4 | 4 |
