|
310 EXPRESS SPECIFICATIONS PRINTABLE VERSION |
||
| LOA | 32'6" | 9.91 M |
| Length (w/o Pulpit) | 30'9" | 9.37 M |
| Beam | 11'2" | 3.40 M |
| Fuel Capacity | 300 Gal. | 1,135.5 L |
| Water Capacity | 40 Gal. | 151.4 L |
| Weight (dry w/std. gas power) | 9,800 lbs. | 4,439.4 kg |
| Draft (Hull only) | 18" | .46 M |
| Bridge clearance | 7'2" | 2.18 M |
| Cabin Headroom | 6'3" | 1.91 M |
| Sleeps | 4 | 4 |
| Maximum HP | 500 HP | 373 kw |
